Faucet Bitcoin List

Faucet Owner Website Link Min Reward (sat) Max Reward (sat) Timer (min) Status
waleed2016 https://bitlucky.io/ 10 40 0 Paid
neto737 https://huefaucet.xyz/ 10 40 0 Paid
neto737 https://bituniverse.net/ 10 40 0 Paid
avalonrychmon http://gr8.cc/ 10 10 1 Paid
anstep http://get-btc.xyz/ 90 500 15 Low limit
thekingajew http://www.free4faucet.com/ 50 200 15 Paid
anstep http://btc-4u.xyz/ 70 500 20 Low limit
deaconblade http://bitcoin.cryptocrawl.in/ 120 350 20 Paid
devrawl http://coindice.win/ 300 300 30 Paid
grosfaucet http://satoshis.online/ 75 250 30 Paid
kbirds30@gmail.com http://rollthebit.com/ 60 150 30 Paid
paliboy https://pppfaucet.com/bitcoin 80 80 31 Paid
bookego http://btcfaucet.io/ 200 200 60 Insufficient Fund
achim03 http://www.ref-hunters.ch/btcfaucet/ 100 200 60 Paid
puremage111 http://slark.xyz/ 100 200 60 Paid
ryukein http://bitcoinreward.club/freecoin/ 50 200 60 Insufficient Fund
boly12 http://4btc4.esy.es/ 20 200 60 Paid
deaconblade http://bitcoin.crypto.claims/ 100 100 60 Paid
deaconblade https://click4bit.co.in/ 100 100 60 Paid
endymion http://www.stylefaucet.com/faucet/index.php 100 100 60 Paid
sandor http://mini.datafaucet.info/ 80 500 90 Paid
cbinrva http://faucet.withbitco.in/faucethub/ 60 200 120 Paid
nikec http://freebtc4all.xyz/ 60 60 120 Paid
josh20 http://faucetmega.com/ 150 250 150 Paid
djalexmoon http://bitcoinhub.fastfreebtc.tk/ 100 500 180 Paid
adrian4 http://xoloniex.info/ 50 50 180 Paid
alamin http://cryptonic.co/ 200 200 720 API Disable
alamin http://bitcoinbar.xyz/ 200 200 720 Paid

Status
* Paid - Good to used
** Low Limit - Usually you will get "This faucet's send limit has been reached, please try again later." notification
*** Insufficient Fund - The owner site credit on FaucetHub are empty and not going to pay you for a some period of time
**** API Disable - The owner site are closing the faucet for a some period of time